Feature | Description |
|---|---|
Lead Capture | Automatically capture leads from various sources such as website forms, emails, and social media channels. |
Automated Follow-ups | Set up automated follow-up sequences to engage leads at the right time with personalized messages. |
Task Automation | Streamline repetitive tasks such as scheduling meetings, sending follow-up emails, and updating CRM records. |
Analytics and Reporting | Gain insights into your sales automation performance with comprehensive analytics and reporting features. |
Customizable Workflows | Design automation workflows tailored to your specific sales processes by defining triggers, actions, and conditions. |
Integration with Third-party Tools | Seamlessly integrate with external tools such as CRM systems, email marketing platforms, and calendar apps to enhance functionality. |
Multi-channel Engagement | Engage leads and customers across multiple communication channels such as email, phone, social media, and live chat for a seamless experience. |
Lead Scoring | Rank leads based on their likelihood to convert into customers, allowing you to prioritize follow-up efforts and focus on high-value opportunities. |
Custom Fields | Define and customize additional data fields within CleverApp to capture specific information about leads, contacts, or deals. |
Scheduled Workflows | Schedule automation workflows to run at specific times or intervals, automating repetitive tasks and ensuring timely follow-ups. |
Role-based Permissions | Define roles and permissions to control access to features and data within CleverApp, ensuring data security and compliance with organizational policies. |
Workflow Templates | Access pre-built workflow templates provided by CleverApp to expedite the setup of common automation tasks such as lead nurturing and email campaigns. |
Interlingo