Timeline & Milestones
Milestone | Target Completion | Description |
|---|---|---|
Discovery Complete | Week 2 | Landscape assessment validated and signed off. |
Architecture Approved | Week 4 | Future-state design and governance model finalised. |
Cloud Environment Ready | Week 6 | Platforms configured and tested. |
Migration Complete | Week 10 | All in-scope workloads migrated. |
User Enablement Delivered | Week 12 | Training and adoption activities completed. |
Project Closeout | Week 13 | Documentation and KPI review completed. |
Timeline may shift depending on customer availability, access to systems, and volume of workloads identified during discovery.
Expected Project Roadmap
Roles & Responsibilities
Role | Good Consulting Responsibilities | Client Responsibilities |
|---|---|---|
Project Manager | Lead project governance, timeline, and communication. | Assign project sponsor and technical SMEs. |
Cloud Architect | Design target architecture and governance models. | Review and approve designs. |
Migration Engineer | Execute technical configuration and migrations. | Provide test cases and validate migrated workloads. |
Adoption Lead | Deliver communication and training activities. | Ensure user participation and feedback. |
Assumptions & Dependencies
All necessary access will be provided before project start.
Client subject matter experts are available during key workshops.
Required licenses and subscriptions are supplied by the client unless otherwise agreed.
Migration windows are approved and scheduled in advance.