This section outlines the estimated investment required for the successful delivery of the proposed project. All figures represent indicative pricing and may be refined following the Discovery phase. Good Consulting is committed to transparent pricing and flexible engagement models aligned with your organizational needs.
Service Component | Estimated Cost | Notes |
|---|---|---|
Cloud Assessment | €8,500 | Fixed fee |
Architecture & Design | €12,000 | Fixed fee |
Migration Services | €28,000 | Based on estimated workload volume |
Adoption & Training | €6,500 | Includes materials and live sessions |
Project Management | €9,000 | Flat rate for full project duration |
Total Estimated Investment: €64,000*
* Final pricing subject to refinement following discovery.
Optional Add-On Services
Good Consulting can provide additional services to extend or enhance the project scope. These services are optional and can be contracted separately.
Add-On Service | Description | Estimated Cost |
|---|---|---|
Managed Cloud Services (post-project) | 24/7 monitoring, patching, incident response | €3,000–€6,000 / month |
Advanced Security Enablement | Zero Trust, SIEM integration, conditional access | €10,000 |
Collaboration Tool Enhancements | Custom workflows, integrations, automation | €4,500 |
Sustainability & ESG Reporting Alignment | Cloud carbon optimization and reporting | €5,000 |
Add-On Services are modular and can be activated at any point during or after the project.